We are closed for Xmas from 4pm 24th December – Reopening at 9am on the 2nd January 2025

FAST UK DELIVERY
Secure Shopping
Over 100,000 orders shipped
Hassle Free Returns
Trusted by The Trade
Friendly Knowledgable Team
20 Years Established
Click & Collect
View All Pumps Articles

Motor Current Lookup Chart

Motor Current Lookup Chart

Single & 3 Phase Motors - full load current (FLC) lookup tables. These tables are provided as a guide only. 

The tables are based on motors of approximately 1450rpm of average efficiency and power factor.  If your motor has a higher RPM then it would usually draw a lower current than that shown. If your motor is of slower RPM then opposite will be true and the motor will draw a higher current.

The table is a guide only and shows the motors estimated FULL LOAD CURRENT DRAW. Please check the actual motor rating plate for accurate information / current draw.

Single Phase Motors

 Motor Rating APPROX. F.L.C. AT LINE VOLTAGE 
KW Hp  110V ac 220V ac 240V ac
0.07 kW 1/12 2.4 1.2 1.1
0.1 kW 1/8 3.3 1.6 1.5
0.12 kW 1/6 3.8 1.9 1.7
0.18 kW 1/4 4.5 2.3 2.1
0.25 kW 1/3 5.8 2.9 2.6
0.37 kW 1/2 7.9 3.9 3.6
0.56 kW 3/4 11 5.5 5
0.75 kW 1 15 7.3 6.7
1.1 kW 1.5 21 10 9
1.5 kW 2 26 13 12
2.2 kW 3 37 19 17
3 kW 4 49 24 22
3.7 kW 5 54 27 25
4 kW 5.5 60 30 27
5.5 kW 7.5 85 41 38
7.5 kW 10 110 55 50

























Three Phase Motors

 Motor Rating      APPROX. F.L.C. AT LINE VOLTAGE
 KW Hp  220V ac 240V ac 380V ac 415V ac 550V ac
0.1 kW 1/8 0.7 0.6 0.4 0.4 0.3
0.12 kW 1/6 1 0.9 0.5 0.5 0.3
0.18 kW 1/4 1.3 1.2 0.8 0.7 0.4
0.25 kW 1/3 1.6 1.5 0.9 0.9 0.6
0.37 kW 1/2 2.5 2.3 1.4 1.3 0.8
0.56 kW 3/4 3.1 2.8 1.8 1.6 1.1
0.75 kW 1 3.5 3.2 2 1.8 1.4
1.1 kW 1.5 5 4.5 2.8 2.6 1.9
1.5 kW 2 6.4 5.8 3.7 3.4 2.6
2.2 kW 3 9.5 8.7 5.5 5 3.5
3.0 kW 4 12 11 7 6.5 4.7
3.7 kW 5 15 13 8 8 6
4.0 kW 5.5 16 14 9 8 6
5.5 kW 7.5 20 19 12 11 8
7.5 kW 10 27 25 16 15 11
9.3 kW 12.5 34 32 20 18 14
10 kW 13.5 37 34 22 20 15
11 kW 15 41 37 23 22 16
15 kW 20 64 50 31 28 21
18 kW 25 67 62 39 36 26
22 kW 30 74 70 43 39 30
30 kW 40 99 91 57 52 41
37 kW 50 130 119 75 69 50
45 kW 60 147 136 86 79 59
55 kW 75 183 166 105 96 72
75 kW 100 239 219 138 125 95
90 kW 125 301 269 170 156 117
110 kW 150 350 325 205 189 142
130 kW 175 410 389 245 224 169
150 kW 200 505 440 278 255 192



Disclaimer.

This Help article is intended for guidance only and Isell Ltd will not be held liable for the information within.

 
warning
Confirm add to basket
Return to listing
Add to basket
COMPARISON BASKET
COMPARE