Plumb & Play Spa Kit - Balboa Series
Plumb & Play Spa Kit - Balboa Series
Alternatives
3 Pump - 3kW - Wifi Enabled
Product Details
The HS PRO "Plumb & Play" Equipment Pack is a simple system that once installed, offers a complete solution to power any hot tub or Spa project.
This uses a 2 Speed pump as the main pump which provides a low speed for its main circulation / filtration objectives with the high speed for providing a massage function. The footprint with this configuration is tiny considering its features.
Simply select the option (detailed in the table below) followed by your choice of topside and your kit will be built and supplied to you ready to go! You just need to Plumb and Play!
At its heart is a Balboa BP2100 control pack which houses a 3kW Inline M7 heater and is Wi-fi Ready. The packs are available in a few various configurations.
All Packs include isolation valves to allow for easy maintenance and filter changes.
As a rough guide a 2HP pump will power up to 8 jets. If more jets are required you can select an option with a 2nd massage pump (Options E - H)
The equipment pack range is intended for domestic/very light commercial use & are ideal for a custom built spa or pool.
Equipment packs have been designed and built with a few simple but really useful features in mind, these include
- Swept Elbows to keep flow friction to an absolute minimum
- All 2" pipe work and fittings for maximum flow rates
- Top load Cartridge Filter for easy access and minimal water loss when changing / cleaning your filters
- Electric components (spa pack) has been mounted at opposite end to the filter where water spillages are likely
- All components are mechanically fixed / bolted to the tray using stainless steel fixings
- Slice Valves used to isolate a section of your spa so you can work on a specific component.
- Filter System has built in Bypass valve, this keeps flow rates up when filter is clogged / in need of changing and puts less strain on the pump.
- Components used are of the high quality and from the main Manufacturers so spares are always easily available.
| Option | Control Box | Pump 1 | Pump 2 | Blower | Aux Heater | Total Heating KW | Spa Pack Setup |
|---|---|---|---|---|---|---|---|
Option A | BP2100 | 2 Speed 2Hp | - | - | - | 3Kw | 5 |
Option B | BP2100 | 2 Speed 2Hp | - | 900W | - | 3Kw | 3 |
Option C | BP2100 | 2 Speed 2Hp | - | - | Yes | 6Kw | 5 |
Option D | BP2100 | 2 Speed 2Hp | - | 900W | Yes | 6Kw | 3 |
Option E | BP2100 | 2 Speed 2Hp | 1 Speed 2Hp | - | - | 3Kw | 1 |
Option F | BP2100 | 2 Speed 2Hp | 1 Speed 2Hp | 900W | - | 3Kw | 18 |
| Option G | BP2100 | 2 Speed 2Hp | 1 Speed 2Hp | - | Yes | 6Kw | 1 |
| Option H | BP2100 | 2 Speed 2Hp | 1 Speed 2Hp | 900W | Yes | 6Kw | 18 |
Technical Specifications
Model Information
| Model | LX Blower |
| MPN | AP900 |
| Heated | No |
| Pneumatic Switch | No |
| Old / Other Part No. | LX AP700-V2 |
| Speed | 1 Speed |
| Colour | Black |
| Connection Size | 32mm |
| Rated for | Domestic Use |
| MPN | WP200-II |
| Type / Speed | 2 Speed |
| Horsepower | 2Hp |
| Model | WP |
| Dimensions L x W x H | 445x235x305mm |
| HEAD - H max | 14 / 3.5m |
| FLOW - Q max | 620 / 280lpm |
| Mount Type | Stud |
| Sensor Type(s) | M7 - Probe |
| Sensor Type(s) | Hi Limit - Probe |
| Length (includes tails) | 495.3mm |
| Plumbing Connection | 2.0'' |
| Type | Flow Thru |
| Element | Incoloy |
| Integrated in Spa Pack | No |
| MPN | 56911 |
Electrical Information
| Motor Power | 900 Watts |
| Amps | 4.5Amps |
| Voltage / Frequency | 230V / 50Hz |
| Cord Length | 1.5M |
| Plug Type | Amp |
Other Features
| Variable Speed Compatible | Yes |
Motor Information
| Power - P1 | 1.5 / 0.35kW |
| Amp Draw | 7 / 2A |
| RPM | 2900 / 1450 |
| Capacitor Size(s) | 30µF |
Wet End Information
| Impeller Diameter | 107mm |
| Spare Parts Available | Yes - See Spare Parts List |
| Impeller Part No. | B351-21 |
| Shaft Seal Type | Type A |
| Impeller Vane Gap | 11.5mm |
Heater Specification
| Amp | 11.5/12.0A |
| Min Flow | 21gpm |
| Heater Element | Incoloy |
Compatible Spa Pack
| Compatible Spa Pack | Balboa GS/GL Plastic Box |
| Compatible Spa Pack | Balboa GS/GL Metal Box |
| Compatible Spa Pack | Balboa BP |
| Compatible Spa Pack | Balboa GS/GL Plastic Box |
| Compatible Spa Pack | Balboa GS/GL Metal Box |
| Compatible Spa Pack | Balboa BP |
| Compatible Spa Pack | Balboa GS/GL Plastic Box |
| Compatible Spa Pack | Balboa GS/GL Metal Box |
| Compatible Spa Pack | Balboa BP |
| Compatible Spa Pack | Balboa GS/GL Plastic Box |
| Compatible Spa Pack | Balboa GS/GL Metal Box |
| Compatible Spa Pack | Balboa BP |
Electrical Info
| Power | 3kW |
| Voltage / Hz | 230V - 50/60Hz |
| Amps | 11.5-12.0 |
Element Details
| Element Length | 10" (255mm) |
| Element Type | Incoloy |
Topside Information
| Topside Dimensions | 250 x 89mm |
| Topside Series | TP,TP7 |
| Topside Shape | Oval |
| Naked Topside MPN | 57278 |
| Complete Topside MPN | 57280 |
| Topside Button Qty | 11 |
| Topside Connection | Mate 'N' Lock |
| Topside Display Type | LCD |
| Cut Out Size | 225 x 60mm |
Compatible (Works With)
| Compatible Spa Packs (Works With) | Balboa BP Spa Packs |
| Overlay Compatibility | TP700 |
| Diagram | |
| Diagram |
Overlay Information
| Overlay Display Cut Out | Yes |
| Overlay Buttons | Jets,Jets 2,Jets 3,Light,Aux,Nav & Enter Key |
Dimensions
| Dimension Drawing |
Diagram
| Diagram |
Topside Plug Type
| Plug Image |