Filter - Pure-Spa - Torrent
Filter - Pure-Spa - Torrent
Quantity Discount
Get a Discount on multibuys
| Quantity | Unit Price | Savings |
|---|---|---|
| 1 | £33.86 | |
| 2 | £30.48 | 10% |
Alternatives
Replaces: PJW60TL-OT-F2S, 6CH-960, DL702, SC702, 60521
Product Details
Pure-Spa Essential Filter Series
Using super strong endcap material, industry leading Reemay® filtration fabric and efficient free flow cores.
Why Pure-Spa?
- Reliable performance: excellent uniformity helps deliver sparkling water.
- Less cleaning: higher dirt-holding capacity between cleans.
- Better filtration: unique trilobal fibre shape improves filtration performance.
- Greater strength: stiffness helps the cartridge stand up to pressure and cleaning.
Maintaining Your Filter Cartridge
Pleatco Filters are season long and designed to keep your hot tub water crystal clear for up to twelve months when used in conjunction with a proper maintenance regime.
- Check your spa manual for the manufacturer's instructions on how to remove your filter.
- Clean the filter every two weeks.
- Remove physical debris using water pressure from a hose or a specialised cartridge cleaning tool.
- Soak with a proprietary cleaner or no-foaming degreaser for at least one hour, preferably overnight. We recommend Pure-Spa Filter Cleaner.
- Before refitting the cartridge, always rinse thoroughly and, if possible, allow it to dry.
Rotation Method
For best results Pleatco recommend using two cartridges in rotation, with one in service in the hot tub and one on standby. This allows the out of service filter to soak for 24 to 48 hours and fully dry before being refitted, helping improve performance.
Another Filter Looks Like It Will Fit My Hot Tub, Will It Work?
Often, a filter which is 5 to 10mm bigger in height or diameter will fit into the receiver of your hot tub. First check the top of the cartridge: if your cartridge has a closed top, do not use a cartridge with a hole, as water can bypass the filter. If the top and bottom thread are identical, and the square footage is within ten to fifteen percent of your original, it is unlikely to have a detrimental effect. Filters significantly out of specification can restrict water flow and may damage your hot tub.
Pure-Spa Filter Comparison Chart
Use the chart below to compare each Pure-Spa filter by size, fitting style, pod compatibility and replacement codes.
| Pure-Spa filter | SKU | Pod compatibility | Filtration area | Replacement / cross-reference codes | Top | Bottom fitting | Hole / thread detail | Dimensions |
|---|---|---|---|---|---|---|---|---|
| Cloud | FIL-0706 | No | 50 sq ft | SC714 / 60401, PWW50P3, SS01, WY45, 6CH-940 | Handle | Male SAE coarse thread | 46mm OD / 38mm ID | 200mm L x 150mm dia. |
| Cloud+ | FIL-0706+ | Yes - pod included | 50 sq ft | DL714 / 60401, PWW50P3, SS01 with pod, WY45, 6CH-940 | Handle | Male SAE coarse thread | 46mm OD / 38mm ID | 200mm L x 150mm dia. |
| Storm 25 | FIL-0634 | Compatible | 25 sq ft | SC704 / 42513, PRB25, RD25, C-4326 | Hole | Hole | 55mm | 340mm L x 125mm dia. |
| Storm 35 | FIL-2618 | Compatible | 35 sq ft | SC705 / 40353, PRB35, RD35, C-4335 | Hole | Hole | 55mm approx. | 235mm L x 127mm dia. |
| Storm 50 | FIL-2619 | Compatible | 50 sq ft | SC706 / 40506, PRB50, RD50, C-4950 | Hole | Hole | 55mm approx. | 338mm L x 127.3mm dia. |
| Storm 75 | FIL-2626 | Compatible | 75 sq ft | SC733 / 40751, PRB75, RA75, C-4975 | Hole | Hole | 50mm | 507mm L x 128mm dia. |
| Azure | FIL-4607 | No | 50 sq ft | SC757 / 40508, PWW50L, O250, 4CH-949 | Handle | Female SAE thread | 43mm ID | 342mm L x 127mm dia. |
| Azure+ | FIL-4607+ | Yes - pod included | 50 sq ft | DL757 / TT40508, PWW50L, O250, 4CH-949 | Handle | Female SAE thread | 43mm ID | 342mm L x 127mm dia. |
| Canada | FIL-8348 | No | 18 sq ft | CD18 | Handle | Male SAE coarse thread | 46mm ID | 160mm L x 150mm dia. |
| Nevada | FIL-8009 | No | 35 sq ft | SC809 / 60359M, PWL35PA, WF25 | Handle | Male MPT fine thread | 46mm OD | 171mm L x 142mm dia. |
| Torrent | FIL-2625 | No | 52 sq ft | SC702 / 60521, PW60TL-OT-F2S, PW60TL-F2S, JP60, 6CH-960 | Handle | Male SAE coarse thread | 59mm OD | 397mm L x 170mm dia. |
| Blaze | FIL-9920 | No | 35 sq ft | SC703 / 50351, PPM35SC-F2M, MA35, 5CH-352 | Handle | Male MPT fine thread | 59mm thread reference | 316mm L x 130mm dia. |
| Thora | FIL-4618 | No | 35 sq ft | SC718 / DL718+, PMAX50P4, EL35, 5CH-35 | Handle | Male MPT fine thread | 46mm thread reference | 205mm L x 142mm dia. |
| Talia50 | FIL-8300 | No | 50 sq ft | SC720 / 60506, PAS50SV-F2M, AR50, 6CH-502 | Handle | Male MPT fine thread | 59mm thread reference | 208mm L x 169mm dia. |
| Gale 65 | FIL-2622 | No | 65 sq ft | SC713 / 80651, PWK65, HS65, C-8465 | Hole | Hole | 75mm | 270mm L x 214mm dia. |
| Iris 50 | FIL-4594 | No | 50 sq ft | SC756 / 50451, PLBS50, DF45, C-5345 | Hole | Hole | 50mm | 256mm L x 134mm dia. |
| June | FIL-2624 | No | 75 sq ft | SC730 / 70759, PDO75-2000, D1TY75, C-7367 | 4 x Y stand | 50mm hole with twist lock | 50mm twist lock | 265mm L x 180mm dia. |
| Superstorm | FIL-11220 | No | 35 sq ft | SC861 / 60381, SS02 | Hole | Hole | 70mm | 332mm L x 158mm dia. |
| Dawn | FIL-8183 | No | 40 sq ft | SC739 / 74010, PMA40-F2M, MA40 | Handle | Male MPT fine thread | 59mm | 182mm L x 177mm dia. |
| Tempest | FIL-3479U | No | 20 sq ft | SC716, PTL18P4, CH19, 4CH-21 | Handle | Male MPT fine thread | 46mm OD | 206mm L x 118mm dia. |
| North | FIL-8025U | No | 35 sq ft | SC851, PWW35L, SW35L, 4CH-935 | Handle | Female SAE thread | 43mm ID | 240mm L x 127mm dia. |
| Solana | FIL-12865U | Compatible | 20 sq ft | DL812+, PMA20-F2M | Handle | Male MPT fine thread | 59mm | 208mm L x 121mm dia. |
| Gale 30 | FIL-2616U | No | 30 sq ft | SC712, PWK30, HS30, C-6430 | Hole | Hole | 50mm | 266mm L x 149mm dia. |
| Talia 41 | FIL-8299U | No | 40 sq ft | SC754, PAS40-F2M, AR35, 6CH-352 | Handle | Male MPT fine thread | 59mm | 198mm L x 152mm dia. |
Filter selection note: Always compare your existing filter's length, diameter, top, bottom, hole size or thread size before ordering.
Technical Specifications
Part Numbers
| Pleatco Ref | PJW60TL-F2S |
| Filbur Ref | FC-2800 |
| Darlly Ref | SC702, 60521 |
| Unicel Ref | 6CH-960 |
| Other Ref | 6540-476 |
Attributes
| Filter Top | Handle |
| Filter Bottom | Male Thread - SAE Course |
| Filtration Area | 52sq.ft |
| Filter Length | 397 mm |
| Filter Diameter | 170mm |
| Thread OD | 59mm |
| Hole Diameter | 59mm |
Diagram
| Diagram | 0 |