U.S Seal Mfg PS-360 Shaft Seal
U.S Seal Mfg PS-360 Shaft Seal
Recommended Additions
5/8" / 15.8mm Shafts
5/8" / 15.8mm Shafts
3/4" / 19mm Ø Shafts
Product Details
PS-360. General Service Pool and Spa Pump Shaft Seal
- Proven reliability - Industry standard, used by pump manufacturers for years.
- Buna Elastomers
- Phenolic Primary Ring
- Stainless Hardware
- Ceramic seat
- Pool, Spa and Whirlpool applications.
US Seal Mfg seals are high quality pump seals constructed to be more durable than regular pumps seals with much improved resistance to heat and chemicals.
| Shaft Ø Fitment: | 1.00" (25.4mm) | |
| Head Type: | A | Outer Ø: 43mm Inner Ø: 24.8mm Height: 25mm |
| Seat Type: | 1 | Outer Ø: 42mm Inner Ø: 26mm Height: 11mm |
Pump Mfg. | Model | Seal | Shaft Ø | Head | Seat |
Aqua-flo | Circ Master | PS-200 | 5/8" 15.8mm | A | 1 |
Flo Master | PS-200 | 5/8" 15.8mm | A | 1 | |
XP2 | PS-200 | 5/8" 15.8mm | A | 1 | |
XP2e | PS-200 | 5/8" 15.8mm | A | 1 | |
Astral | Victoria |
|
|
|
|
Columbia | PS-142 |
| B | 1 | |
1600 Astramax | PS-1000 | 5/8" 15.8mm | B | 1 | |
1800 Sprint | PS-200 | 5/8" 15.8mm | A | 1 | |
2000 Sprint | PS-201 | ¾" 19mm | A | 1 | |
Balboa | Niagra | PS-201 | ¾" 19mm | A | 1 |
Dura Jet | PS-201 | ¾" 19mm | A | 1 | |
Certikin | Mini Pump | PS-1815 |
|
|
|
Aquaspeed |
|
|
|
| |
Espa | Iris | PS-601 | ¾" 19mm | B | 1 |
Wiper | PS-1815 |
|
|
| |
Tiper | PS-1815 |
|
|
| |
M | PS-1815 |
|
|
| |
Hayward | Power-Flo | PS-2131 | 5/8" 15.8mm | A | 31 |
Power-Flo II | PS-2131 | 5/8" 15.8mm | A | 31 | |
Turbo-Flo | PS-2131 | 5/8" 15.8mm | A | 31 | |
Max-Flo | PS-201 | ¾" 19mm | A | 1 | |
Super | PS-201 | ¾" 19mm | A | 1 | |
HydroAir | Genesis | PS-201 | ¾" 19mm | A | 1 |
Perseus 450 | PS-1000 | 5/8" 15.8mm | B | 1 | |
Magnaflow HA440 | PS-1000 | 5/8" 15.8mm | B | 1 | |
Magnaflow HA440NG | PS-201 | ¾" 19mm | A | 1 | |
Circulation | PS-201 | ¾" 19mm | A | 1 | |
AG Series | PS-201 | ¾" 19mm | A | 1 | |
Argonaut Series | PS-201 | ¾" 19mm | A | 1 | |
ITT Marlow | Argonaut JEC series | PS-201 | ¾" 19mm | A | 1 |
Jet Pump | PS-201 | ¾" 19mm | A | 1 | |
LX Pump Mfg. | JA Series, 08 on | Type A | ¾" 19mm | A |
|
TDA Series, 08 on | Type A | ¾" 19mm | A |
| |
LP Series, 08 on | Type A | ¾" 19mm | A |
| |
WP Series, 08 on | Type A | ¾" 19mm | A |
| |
DH 1.0, EA, TDA pre 07. | Type B | 5/8" 15.8mm |
|
| |
EA Series, 08 on | Type A | ¾" 19mm | A |
| |
WTC, 08 on | Type A | ¾" 19mm | A |
| |
Sta-Rite | 5P2R (Dura-Glas) | PS-200 | 5/8" 15.8mm | A | 1 |
5P2R (Pre 1998) | PS-100 | 5/8" 15.8mm | A | 1 | |
5P4R | PS-201 | ¾" 19mm | A | 1 | |
LT | PS-163 | ½" 12.7mm | B | 1 | |
DJ/JS/JT SERIES (37400-0027S) | PS-601 | ¾" 19mm | B | 1 | |
Vico | Ultra Jet | PS-201 | ¾" 19mm | A | 1 |
Ultimax | PS-201 | ¾" 19mm | A | 1 | |
SuperFlow | Plus .75Hp - Non Serviceable | N/A | N/A | N/A | N/A |
Plus 1.0Hp | PS-200 | 5/8" 15.8mm | A | 1 | |
Plus 1.3hp | PS-200 | 5/8" 15.8mm | A | 1 | |
Waterway | Executive Series | PS-1000 | 5/8" 15.8mm | B | 1 |
Spa Flo | PS-1000 | 5/8" 15.8mm | B | 1 | |
Centre Discharge | PS-1000 | 5/8" 15.8mm | B | 1 | |
Iron Might | PS-1000 | 5/8" 15.8mm | B | 1 | |
Tiny Might, Pre 09 | PS-671 | 3/8" 9.5mm | B | 1 |
Technical Specifications
Main Info
| Shaft Diameter | 25.4mm |
| Head Type | A |
| Seat Type | 1 |
| MPN | PS-360 |